YM Series 
                    4 Tumbler Miniature Switchlock
                
                 
                                    Image shown represents the product series and may not indicate the actual part number
 Toolbox
                                    Toolbox
                                 Downloads
                                    Downloads
                                
                            Designers of cable TV connectors, automotive accessories and computers turn to C&K’s YM series of 4 tumbler miniature switchlocks to meet their security needs. As a 4 tumbler lock with positive detent, the YM series feature snap-together assemblies for pre-wiring the switch and are available with wire lead terminations.
                        
                        Features and Benefits
- Snap-together assembly allows for pre-wiring of switch
- Wire lead terminations available
- 4 tumbler lock with positive detent
Typical Applications
- Cable TV connectors
- Automotive accessories
- Computers
Specifications
- 
                                        Contact Rating:
                                        Q contact material: 4 AMPS @ 125 V AC or 28 V DC; 2 AMPS @ 250 V AC (UL/CSA). See datasheet for additional ratings 
- 
                                        Electrical Life:
                                        10,000 make-and-break cycles at full load 
- 
                                        Contact Resistance:
                                        Below 10 milliohm typ. initial @ 2-4 V DC, 100 mA, for both silver and gold plated contacts 
- 
                                        Insulation Resistance:
                                        109 ohm min. 
- 
                                        Dielectric Strength:
                                        1,000 Vrms min. @ sea level 
- 
                                        Indexing:
                                        90º:2 positions max. 
- 
                                        Certifications:
                                         models available models available
= Most Common
- Current Rating
- Circuit
- Mounting Type
- Sealing
- Illumination
- Electrical Life
- Number of Positions
- Switch Function
- Contact Timing
- Voltage Rating - AC
- Voltage Rating - DC
- Actuator Type
- Key Removable Positions
- Angle of Throw
- Contact Material
- Contact Finish
- Termination Style
- Panel Cutout Dimensions
- Other Features
- Antistatic
| Part Number | 
|---|
| Current Rating | Circuit | Mounting Type | Sealing | Illumination | Electrical Life | Number of Positions | Switch Function | Contact Timing | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Key Removable Positions | Angle of Throw | Contact Material | Contact Finish | Termination Style | Panel Cutout Dimensions | Other Features | Antistatic | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4A (AC/DC) | SPST | Panel Mount, Front, Threaded | Unsealed | No/None | 10,000 | 2 | Off-On | Not Specified | 125V | 28V | Flat Key | 1 only | 90° | Copper | Silver | Wire Leads | Circular - 11.99mm Dia | No | |
| 4A (AC/DC) | SPST | Panel Mount, Front, Threaded | Unsealed | No/None | 10,000 | 2 | Off-On | Not Specified | 125V | 28V | Flat Key | 1 only | 90° | Copper | Silver | Quick Connect - 0.110" (2.8mm) | Circular - 11.99mm Dia | No | |
| 0.4VA (AC/DC) | SPST | Panel Mount, Front, Threaded | Unsealed | No/None | 10,000 | 2 | Off-On | Not Specified | 20V | 20V | Flat Key | All | 90° | Copper | Gold | Quick Connect - 0.110" (2.8mm) | Circular - 11.99mm Dia | No | |
| 4A (AC/DC) | SPST | Panel Mount, Front, Threaded | Unsealed | No/None | 10,000 | 2 | Off-On | Not Specified | 125V | 28V | Flat Key | All | 90° | Copper | Silver | Quick Connect - 0.110" (2.8mm) | Circular - 11.99mm Dia | No | |
| 4A (AC/DC) | SPST | Panel Mount, Front, Threaded | Unsealed | No/None | 10,000 | 2 | Off-On | Not Specified | 125V | 28V | Flat Key | All | 90° | Copper | Silver | Wire Leads | Circular - 11.99mm Dia | No | |
| 4A (AC/DC) | SPST | Panel Mount, Front, Threaded | Unsealed | No/None | 10,000 | 2 | Off-On | Not Specified | 125V | 28V | Flat Key | All | 90° | Copper | Silver | Quick Connect - 0.110" (2.8mm) | Circular - 11.99mm Dia | No | |
| 4A (AC/DC) | SPST | Panel Mount, Front, Threaded | Unsealed | No/None | 10,000 | 2 | Off-On | Not Specified | 125V | 28V | Flat Key | All | 90° | Copper | Silver | Wire Leads | Circular - 11.99mm Dia | No | |
| 4A (AC/DC) | SPST | Panel Mount, Front, Threaded | Unsealed | No/None | 10,000 | 2 | Off-On | Not Specified | 125V | 28V | Flat Key | All | 90° | Copper | Silver | Wire Leads | Circular - 11.99mm Dia | No | |
| 0.4VA (AC/DC) | SPST | Panel Mount, Front, Threaded | Unsealed | No/None | 10,000 | 2 | Off-On | Not Specified | 20V | 20V | Flat Key | All | 90° | Copper | Gold | Wire Leads | Circular - 11.99mm Dia | No | |
| 0.4VA (AC/DC) | SPST | Panel Mount, Front, Threaded | Unsealed | No/None | 10,000 | 2 | Off-On | Not Specified | 20V | 20V | Flat Key | 1 only | 90° | Copper | Gold | Wire Leads | Circular - 11.99mm Dia | No | |
| 0.4VA (AC/DC) | SPST | Panel Mount, Front, Threaded | Unsealed | No/None | 10,000 | 2 | Off-On | Not Specified | 20V | 20V | Flat Key | 1 only | 90° | Copper | Gold | Wire Leads | Circular - 11.99mm Dia | No | |
| 4A (AC/DC) | SPST | Panel Mount, Front, Threaded | Unsealed | No/None | 10,000 | 2 | Off-On | Not Specified | 125V | 28V | Flat Key | 1 only | 90° | Copper | Silver | Wire Leads | Circular - 11.99mm Dia | No | |
| 0.4VA (AC/DC) | SPST | Panel Mount, Front, Threaded | Unsealed | No/None | 10,000 | 2 | Off-On | Not Specified | 20V | 20V | Flat Key | 1 only | 90° | Copper | Gold | Wire Leads | Circular - 11.99mm Dia | No | |
| 4A (AC/DC) | SPST | Panel Mount, Front, Threaded | Unsealed | No/None | 10,000 | 2 | Off-On | Not Specified | 125V | 28V | Flat Key | 1 only | 90° | Copper | Silver | Quick Connect - 0.110" (2.8mm) | Circular - 11.99mm Dia | No | 
